Like the blonde, the kolsch style is another beer I have always wanted to make. Hoppy beers have been something that prefer to brew. However, it is time to try brew a clean and simple beer. Like I said for the blonde, this beer is going on the bus beer tour. The same three goals apply. I want a beer that is clean, drinkable and low gravity. The recipe is basic, some pilsner malt and little bit of hops.
Cool Kolsch
Date Brewed: | 6 Jan 2012 | Date Racked: | 25 Jan 2012 |
Date Packaged: | 25 Jan 2012 | Date Ready: | 3 Mar 2012 |
Selected Style and BJCP Guidelines |
6C-Light Hybrid Beer-Kolsch
Minimum OG: | 1.044 SG | Maximum OG: | 1.050 SG |
Minimum FG: | 1.007 SG | Maximum FG: | 1.011 SG |
Minimum IBU: | 20 IBU | Maximum IBU: | 30 IBU |
Minimum Color: | 3.5 SRM | Maximum Color: | 5.0 SRM |
Target Wort Volume Before Boil: | 8.00 US gals | Actual Wort Volume Before Boil: | 8.00 US gals |
Target Wort Volume After Boil: | 6.50 US gals | Actual Wort Volume After Boil: | 6.50 US gals |
Target Volume Transferred: | 5.50 US gals | Actual Volume Transferred: | 5.50 US gals |
Target Volume At Pitching: | 5.50 US gals | Actual Volume At Pitching: | 5.50 US gals |
Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 5.00 US gals |
Target Pre-Boil Gravity: | 1.036 SG | Actual Pre-Boil Gravity: | 1.038 SG |
Target OG: | 1.045 SG | Actual OG: | 1.046 SG |
Target FG: | 1.011 SG | Actual FG: | -No Record- |
Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 100.0 % |
Target ABV: | 4.5 % | Actual ABV: | 6.1 % |
Target ABW: | 3.5 % | Actual ABW: | 4.8 % |
Target IBU (using Tinseth): | 29.7 IBU | Actual IBU: | 29.3 IBU |
Target Color (using Morey): | 3.0 SRM | Actual Color: | 3.0 SRM |
Target Mash Efficiency: | 65.0 % | Actual Mash Efficiency: | 67.8 % |
Target Fermentation Temp: | 64 degF | Actual Fermentation Temp: | 64 degF |
Ingredient | Amount | % | MCU | When |
German Pilsner Malt | 11.00 lb | 91.7 % | 2.2 | In Mash/Steeped |
German Munich Malt | 0.50 lb | 4.2 % | 0.4 | In Mash/Steeped |
US Carapils Malt | 0.50 lb | 4.2 % | 0.1 | In Mash/Steeped |
Variety | Alpha | Amount | IBU | Form | When |
US Mount Hood | 4.5 % | 2.00 oz | 29.7 | Loose Pellet Hops | 60 Min From End |
White Labs WLP029-German Ale/Kolsch
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 51 | Total Magnesium (ppm): | 8 |
Total Sodium (ppm): | 29 | Total Sulfate (ppm): | 38 |
Total Chloride(ppm): | 18 | Total Bicarbonate (ppm): | 0 |
Mash Type: | Full Mash |
Schedule Name: | Single Step Infusion (65C/149F) |
Step Type | Temperature | Duration |
Rest at | 149 degF | 60
|
No comments:
Post a Comment